Our vision for our sustainability initiatives is to be, over time, the most sustainable property company in Europe and actively promote sustainable development. One of our sustainability goals is to become entirely climate neutral by 2030.
Castellum works sustainably. We are reducing our environmental impact, we work on energy efficiency, and we certify our properties for sustainability. We are a long-term community developer. Sustainability is integrated into everything we do. And in all of our investments.
We regard laws and regulations as minimum requirements, and strive for continual improvements. Castellum is a responsible community developer, and we drive development forward. “The sustainable city 2030” consists of four areas of focus: The Planet, Future-Proofing, Well-Being and Social Responsibility. Based these areas of focus, Castellum conducts its operations responsibly and creates long-term solutions from an economic, ecological and social perspective. By 2030, Castellum will have net-zero carbon emissions. In 2017, the Board of Directors adopted a concrete sustainability strategy – The sustainable city 2030 – with 23 measurable targets that are revised and updated annually. The majority of the targets are monitored and reported quarterly. The climate-related goals that Castellum has adopted have been approved by the Science Based Targets initiative (SBTi).
* In the like-for-like portfolio
Castellum should promote sustainable development, and its sustainability goals should be integrated into its operations, yielding tangible results. This work permeates the entire business. Corporate social responsibility is crucial to the company’s success and drives profitability and the development of long-term shareholder value. Key starting points for our sustainability initiatives are the ten principles of the UN Global Compact – which we support and have signed on to – as well as the Paris Agreement, and we actively promote the efforts to realise the UN Sustainable Development Goals.
2022 |
2021 |
2020 |
2019 |
2018 |
|
Annual goals | |||||
100% of all vehicles to be non-fossil fuel powered | 96% | 100% | 86% | 62% | 34% |
1% water conservation per year (in the like-for-like portfolio) | (+)1% | -13% | -3% | -1% | -4% |
2,5% energy savings per square metre per year in the like-for-like portfolio | 4% | 0% | -12% | -8% | 3% |
All new constructions and larger reconstructions will be sustainability certified | 100% | 100% | 100% | 100% | 100% |
Net positive increase of ecosystem services in larger projects1) | Achieved | 100% | 100% | 100% | 100% |
Re-use must be employed in all projects2) | Achieved | - | - | - | - |
<2% short-term sick leave | 1,30% | 1.10% | 0.9% | 1.00% | 1.60% |
<3% long-term sick leave | 1,60% | 1.80% | 1.10% | 1.90% | 2.20% |
Work-related accidents and illnesses must be zero for Castellum’s employees and suppliers (implemented 2022) | 41 | - | - | - | - |
4% of all employees must be apprentices | 2% | 4% | 2% | 5% | 6% |
Job opportunities will be created for young people and the long-term unemployed in all major projects | 100% | 100% | 100% | 100% | 100% |
All employees are trained in, and comply with, our Code of Conduct | 79% | 93% | 100% | 100% | 100% |
Goals 2025 | |||||
11% energy savings per square metre by 2025 compared with the index year of 2021 3) | -2% | -11% | -15% | -8% | -1% |
100 solar cells will be completed within the "100 on Solar" programme | 76 | 55 | 39 | 26 | 22 |
70% of Castellum’s properties will have an energy performance lower than 100 kWh/sq. m. per year | 63% | 67% | - | - | - |
50% of the property portfolio will be sustainability certified | 45% | 48% | 39% | 36% | 33% |
A balanced gender distribution, where men and women are represented within a span of 40–60% across the occupational categories | women 42%, men 58% | women 43%, men 57% | women 40%, men 60% | women 39%, men 61% | women 42%, men 58% |
20% of Castellum’s employees are to have an international background | 10% | 9% | 8% | 6% | 6% |
Goals 2030 | |||||
Net-zero carbon emissions by 2030, approved by the SBTi, according to these road maps: | |||||
|
2,3 kg/sq.m. | 1.5 kg/sq.m. | 1.0 kg/sq. m. | 1.5 kg/sq.m. | 1.2 kg/sq.m. |
|
29% | 15% | - | - | - |
|
95% | 95% | 95% | 96% | 95% |
|
- | - | - | - | - |
|
28% | 31% | - | - | - |
1) Target edited 2022. Previous target: "Provision of ecosystem services in major projects"
2) Implementation completed in the end of 2022. Since then, re-use is emplyed in all Castellum's projects. Follow up starts in 2023.
3) Target edited 2022, due to consolidation of Kungsleden. Previous target: "22% lower energy consumption cf. 2015"
4) Target implemented 2022. Follow up and reporting will begin in the coming years.
5) Target not set for a specific year. It is managed as a long term goal.